As at 20 March 2020
Class of shares : Ordinary Shares
Issued and fully paid-up capital (including Treasury Shares) : S$100,338,013
Issued and fully paid-up capital (excluding Treasury Shares) : S$98,041,956
Number of shares issued (including Treasury Shares) : 282,402,299
Number of shares issued (excluding Treasury Shares) : 271,662,227
Number/Percentage of Treasury Shares : 10,740,072/3.95%
Voting rights (excluding Treasury Shares) : One vote per share
DISTRIBUTION OF SHAREHOLDINGS
Size of Shareholding | No. of Shareholders | % | No. of Shares | % | ||
---|---|---|---|---|---|---|
1 | - | 99 | 21 | 1.79 | 943 | 0.00 |
100 | - | 1,000 | 136 | 11.57 | 48,341 | 0.02 |
1,001 | - | 10,000 | 287 | 24.43 | 1,621,250 | 0.60 |
10,001 | - | 1,000,000 | 706 | 60.08 | 72,278,352 | 26.60 |
1,000,001 | and above | 25 | 2.13 | 197,713,341 | 72.78 | |
Total | 1,175 | 100.00 | 271,662,227 | 100.00 |
TWENTY LARGEST SHAREHOLDERS
No. | Name of Shareholders | No. of Shares | % |
---|---|---|---|
1. | OCBC Securities Private Ltd | 66,855,848 | 24.61 |
2. | DBSN Services Pte Ltd | 24,334,179 | 8.96 |
3. | DBS Nominees Pte Ltd | 20,578,675 | 7.57 |
4. | RHB Securities Singapore Pte Ltd | 17,057,768 | 6.28 |
5. | SCE Enterprise Pte. Ltd. | 10,597,500 | 3.90 |
6. | Tan Seng Hock | 8,456,500 | 3.11 |
7. | Phillip Securities Pte Ltd | 6,243,862 | 2.30 |
8. | Coffee Express 2000 Pte Ltd | 5,250,000 | 1.93 |
9. | Hong Joo Co Pte Ltd | 5,019,000 | 1.85 |
10. | Raffles Nominees (Pte) Limited | 4,918,700 | 1.81 |
11. | Maybank Kim Eng Securities Pte. Ltd | 3,308,300 | 1.22 |
12. | Fugeman, David Jonathan Wren | 2,784,927 | 1.03 |
13. | Kong Kok Choy | 2,600,000 | 0.96 |
14. | OCBC Nominees Singapore Pte Ltd | 2,472,600 | 0.91 |
15. | Chan Ghee Soon | 2,200,000 | 0.81 |
16. | Allplus Holdings Pte Ltd | 2,057,500 | 0.76 |
17. | Sng Beng Hock Michael | 1,860,000 | 0.68 |
18. | Tan Koon Jim | 1,756,200 | 0.65 |
19. | ABN Amro Clearing Bank N.V. | 1,561,900 | 0.57 |
20. | Yeo Hian Chong | 1,464,300 | 0.54 |
Total | 191,377,759 | 70.45 |
SUBSTANTIAL SHAREHOLDERS
(As recorded in the Register of Substantial Shareholders)
Substantial Shareholders | Direct Interest Number of Shares | %(1) | Deemed Interest Number of Shares | %(1) | Total Interest Number of Shares | %(1) |
---|---|---|---|---|---|---|
Gregory Knox Jones(2) | - | - | 24,334,179 | 8.96 | 24,334,179 | 8.96 |
EGCP II Satellite Holdings, LLC (“EGCP”) | 24,334,179 | 8.96 | - | - | 24,334,179 | 8.96 |
Neo Chee Beng(3) | 7,000 | 0.002 | 18,231,000 | 6.71 | 18,238,000 | 6.71 |
Tan Seng Hock(4) | 8,456,500 | 3.11 | 7,307,500 | 2.69 | 15,764,000 | 5.80 |
Notes:
(1) Percentage of shareholding is calculated based on 271,662,227 ordinary shares.
(2) Mr Gregory Knox Jones is deemed interested in 24,334,179 ordinary shares held by EGCP, by virtue of Section 7 of the Companies Act.
(3) Mr Neo Chee Beng is deemed interested in 18,231,000 ordinary shares assigned to nominees, by virtue of Section 7 of the Companies Act.
(4) Mr Tan Seng Hock is deemed interested in 2,057,500 ordinary shares held by Allplus Holdings Pte. Ltd., by virtue of his 83%
shareholdings in Allplus Holdings Pte. Ltd. and 5,250,000 ordinary shares held by Coffee Express 2000 Pte. Ltd., by virtue of his 33.33%
shareholdings in Coffee Express 2000 Pte. Ltd.
SHAREHOLDINGS HELD IN THE HANDS OF PUBLIC
Based on information available and to the best knowledge of the Company, as at 20 March 2020, approximately 61.68% of the ordinary shares of the Company are held by the public. The Company is therefore in compliance with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.